Program Goal Achievement
In a 2023 exit interview, the following percentages of graduates rated the seminary as “above average” or “superior” in enabling them to fulfill the stated goals of the degree programs. All the students rated the first four goals.
Default Rate
The most recent three-year default rate (2018–2020) on student loans for Wesley Biblical Seminary is currently at 7.4%, according to the NSLDS website.
Positive Placement Rates
Positive placement is the percentage of graduates who, within one year of graduation, either received a vocational placement, received a non-vocational placement, or went on for further study.
According to the 2023 Strategic Information Report published by the Association of Theological Schools, the following placement percentages were achieved:
Retention Rates
Graduate
| Year | Retained | Graduated | Overall |
|---|---|---|---|
| 2025 | N/A | N/A | N/A |
| 2024 | 63% | 12% | 75% |
| 2023 | 55% | 19% | 74% |
| 2022 | 44% | 24% | 68% |
| 2021 | 50% | 7% | 57% |
| 2020 | 56% | 16% | 64% |
Undergraduate [2]
| Year | Retained | Graduated | Overall |
|---|---|---|---|
| 2025 | N/A | N/A | N/A |
| 2024 | 50% | 8% | 58% |
| 2023 | 56% | N/A% | 56% |
| 2022 | 42% | N/A% | 42% |
| 2021 | 22% | N/A% | 22% |
| 2020 | 50% | N/A% | 50% |
Overall (Undergraduate and Graduate)
| Year | Retained | Graduated | Overall |
|---|---|---|---|
| 2025 | N/A | N/A | N/A |
| 2024 | 61% | 12% | 73% |
| 2023 | 55% | 16% | 72% |
| 2022 | 46% | 21% | 67% |
| 2021 | 48% | 7% | 55% |
| 2020 | 56% | 16% | 73% |
These figures consider the conclusion of the Free Seminary initiative for the Summer 2021 and Fall 2021 terms.
Undergraduate Program launched in Fall 2021.